Limited Time Sale$74.10 cheaper than the new price!!
| Management number | 209551515 | Release Date | 2026/03/29 | List Price | $49.40 | Model Number | 209551515 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Base | Engineered Wood |
|---|---|
| Size | 2 |
| Color | Navy Blue |
| Shape | Rectangular |
| Tilting | No |
| Base Type | Pedestal |
| Leg Style | Curved Leg |
| Top Color | Navy Blue |
| Base Color | Navy Blue |
| Brand Name | FROMJBEST |
| Item Depth | 11.81 inches |
| Item Width | 19.68 Inches |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Is Foldable | No |
| Item Weight | 14.52 Kilograms |
| Finish Types | Natural Wood |
| Handle Color | Navy Blue |
| Manufacturer | FROMJBEST |
| Table Design | End Table |
| Material Type | Engineered Wood |
| Warranty Type | Limited |
| Bench Quantity | 2 |
| Extended Length | 11.81 Inches |
| Handle Material | Wood |
| Is Customizable | No |
| Item Dimensions | 11.81 x 19.68 x 23.62 inches |
| Number of Items | 2 |
| Number of Racks | 1 |
| Furniture Finish | Oak |
| Number Of Shelves | 3 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Is Stain Resistant | No |
| Frame Material Type | Engineered Wood |
| Included Components | Assembly Guide |
| Base To Top Distance | 23.62 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Is the item resizable | No |
| Item Dimensions D x W x H | 11.81"D x 19.68"W x 23.62"H |
| Product Care Instructions | Wipe with Dry Cloth |
| Specific Uses For Product | Residential Use |
| Includes All Assembly Tools | Yes |
| Recommended Uses For Product | Displaying |
| Maximum Weight Recommendation | 66 Pounds |
| Tools Recommended For Assembly | Screw Driver |
| Recommended Number of People for Assembly | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form